Dashboard
| Date | Amount | Count |
|---|---|---|
| 14-07-2026 | ₹ 9,85,266 | 1 |
| 15-07-2026 | ₹ 9,75,127 | 1 |
| Total | ₹ 19,60,393 | 2 |
Cheques by Week
| Date | Amount | Count |
|---|---|---|
| 27-07-2026 | ₹ 13,27,178 | 1 |
| 28-07-2026 | ₹ 16,91,820 | 2 |
| 29-07-2026 | ₹ 0 | 0 |
| 30-07-2026 | ₹ 0 | 0 |
| 31-07-2026 | ₹ 14,18,782 | 1 |
| 01-08-2026 | ₹ 0 | 0 |
| 02-08-2026 | ₹ 0 | 0 |
| Total | ₹ 44,37,780 | 4 |
Status Summary
| Issued Cheques | 1031 |
|---|---|
| Active | 13 |
| Cashed | 933 |
| Cancelled | 85 |
| Bounced | 0 |
| Mistake | 0 |