Dashboard
Cheques by Week
| Date | Amount | Count |
|---|---|---|
| 28-09-2026 | ₹ 6,96,176 | 1 |
| 29-09-2026 | ₹ 0 | 0 |
| 30-09-2026 | ₹ 8,44,830 | 1 |
| 01-10-2026 | ₹ 0 | 0 |
| 02-10-2026 | ₹ 0 | 0 |
| 03-10-2026 | ₹ 16,85,613 | 2 |
| 04-10-2026 | ₹ 0 | 0 |
| Total | ₹ 32,26,619 | 4 |
Status Summary
| Issued Cheques | 1072 |
|---|---|
| Active | 12 |
| Cashed | 967 |
| Cancelled | 93 |
| Bounced | 0 |
| Mistake | 0 |