Dashboard

Date Amount Count
02-03-2026 ₹ 6,45,492 1
05-03-2026 ₹ 19,43,465 3
16-03-2026 ₹ 8,42,501 1
25-03-2026 ₹ 8,42,501 1
26-03-2026 ₹ 46,080 2
27-03-2026 ₹ 6,40,746 1
28-03-2026 ₹ 9,73,827 2
Total ₹ 59,34,612 11
Cheques by Week

Date Amount Count
30-03-2026 ₹ 8,10,918 1
31-03-2026 ₹ 0 0
01-04-2026 ₹ 0 0
02-04-2026 ₹ 0 0
03-04-2026 ₹ 0 0
04-04-2026 ₹ 0 0
05-04-2026 ₹ 0 0
Total ₹ 8,10,918 1

Date Amount Count
06-04-2026 ₹ 0 0
07-04-2026 ₹ 0 0
08-04-2026 ₹ 0 0
09-04-2026 ₹ 0 0
10-04-2026 ₹ 0 0
11-04-2026 ₹ 0 0
12-04-2026 ₹ 0 0
Total ₹ 0 0

Date Amount Count
13-04-2026 ₹ 0 0
14-04-2026 ₹ 0 0
15-04-2026 ₹ 0 0
16-04-2026 ₹ 0 0
17-04-2026 ₹ 0 0
18-04-2026 ₹ 0 0
19-04-2026 ₹ 0 0
Total ₹ 0 0

Date Amount Count
20-04-2026 ₹ 0 0
21-04-2026 ₹ 0 0
22-04-2026 ₹ 0 0
23-04-2026 ₹ 0 0
24-04-2026 ₹ 0 0
25-04-2026 ₹ 0 0
26-04-2026 ₹ 0 0
Total ₹ 0 0
Status Summary
Issued Cheques891
Active15
Cashed822
Cancelled54
Bounced0
Mistake0