Dashboard

Date Amount Count
11-04-2026 ₹ 8,12,110 1
30-04-2026 ₹ 38,966 1
02-05-2026 ₹ 37,170 1
04-05-2026 ₹ 16,27,505 2
06-05-2026 ₹ 8,64,332 1
09-05-2026 ₹ 6,78,190 1
11-05-2026 ₹ 7,04,381 1
13-05-2026 ₹ 8,59,105 1
18-05-2026 ₹ 8,74,690 1
23-05-2026 ₹ 8,23,260 1
Total ₹ 73,19,709 11
Cheques by Week

Date Amount Count
25-05-2026 ₹ 0 0
26-05-2026 ₹ 0 0
27-05-2026 ₹ 0 0
28-05-2026 ₹ 0 0
29-05-2026 ₹ 8,69,992 1
30-05-2026 ₹ 0 0
31-05-2026 ₹ 0 0
Total ₹ 8,69,992 1

Date Amount Count
01-06-2026 ₹ 8,69,993 1
02-06-2026 ₹ 0 0
03-06-2026 ₹ 8,69,992 1
04-06-2026 ₹ 0 0
05-06-2026 ₹ 0 0
06-06-2026 ₹ 17,70,105 2
07-06-2026 ₹ 0 0
Total ₹ 35,10,090 4

Date Amount Count
08-06-2026 ₹ 0 0
09-06-2026 ₹ 6,84,938 1
10-06-2026 ₹ 0 0
11-06-2026 ₹ 0 0
12-06-2026 ₹ 0 0
13-06-2026 ₹ 0 0
14-06-2026 ₹ 0 0
Total ₹ 6,84,938 1

Date Amount Count
15-06-2026 ₹ 9,72,406 1
16-06-2026 ₹ 8,61,305 1
17-06-2026 ₹ 0 0
18-06-2026 ₹ 0 0
19-06-2026 ₹ 0 0
20-06-2026 ₹ 0 0
21-06-2026 ₹ 0 0
Total ₹ 18,33,711 2
Status Summary
Issued Cheques968
Active23
Cashed875
Cancelled70
Bounced0
Mistake0