Dashboard

Date Amount Count
14-07-2026 ₹ 9,85,266 1
15-07-2026 ₹ 9,75,127 1
Total ₹ 19,60,393 2
Cheques by Week

Date Amount Count
27-07-2026 ₹ 13,27,178 1
28-07-2026 ₹ 16,91,820 2
29-07-2026 ₹ 0 0
30-07-2026 ₹ 0 0
31-07-2026 ₹ 14,18,782 1
01-08-2026 ₹ 0 0
02-08-2026 ₹ 0 0
Total ₹ 44,37,780 4

Date Amount Count
03-08-2026 ₹ 0 0
04-08-2026 ₹ 0 0
05-08-2026 ₹ 1,44,204 1
06-08-2026 ₹ 0 0
07-08-2026 ₹ 0 0
08-08-2026 ₹ 11,42,073 1
09-08-2026 ₹ 0 0
Total ₹ 12,86,277 2

Date Amount Count
10-08-2026 ₹ 0 0
11-08-2026 ₹ 0 0
12-08-2026 ₹ 0 0
13-08-2026 ₹ 0 0
14-08-2026 ₹ 0 0
15-08-2026 ₹ 0 0
16-08-2026 ₹ 0 0
Total ₹ 0 0

Date Amount Count
17-08-2026 ₹ 0 0
18-08-2026 ₹ 11,25,531 2
19-08-2026 ₹ 0 0
20-08-2026 ₹ 0 0
21-08-2026 ₹ 0 0
22-08-2026 ₹ 0 0
23-08-2026 ₹ 0 0
Total ₹ 11,25,531 2
Status Summary
Issued Cheques1031
Active13
Cashed933
Cancelled85
Bounced0
Mistake0