Dashboard

Date Amount Count
09-09-2026 ₹ 53,194 1
10-09-2026 ₹ 42,300 1
19-09-2026 ₹ 34,780 1
23-09-2026 ₹ 6,77,630 1
Total ₹ 8,07,904 4
Cheques by Week

Date Amount Count
28-09-2026 ₹ 6,96,176 1
29-09-2026 ₹ 0 0
30-09-2026 ₹ 8,44,830 1
01-10-2026 ₹ 0 0
02-10-2026 ₹ 0 0
03-10-2026 ₹ 16,85,613 2
04-10-2026 ₹ 0 0
Total ₹ 32,26,619 4

Date Amount Count
05-10-2026 ₹ 0 0
06-10-2026 ₹ 8,40,784 1
07-10-2026 ₹ 0 0
08-10-2026 ₹ 0 0
09-10-2026 ₹ 0 0
10-10-2026 ₹ 0 0
11-10-2026 ₹ 0 0
Total ₹ 8,40,784 1

Date Amount Count
12-10-2026 ₹ 0 0
13-10-2026 ₹ 0 0
14-10-2026 ₹ 0 0
15-10-2026 ₹ 0 0
16-10-2026 ₹ 0 0
17-10-2026 ₹ 0 0
18-10-2026 ₹ 0 0
Total ₹ 0 0

Date Amount Count
19-10-2026 ₹ 0 0
20-10-2026 ₹ 0 0
21-10-2026 ₹ 0 0
22-10-2026 ₹ 0 0
23-10-2026 ₹ 0 0
24-10-2026 ₹ 0 0
25-10-2026 ₹ 0 0
Total ₹ 0 0
Status Summary
Issued Cheques1072
Active12
Cashed967
Cancelled93
Bounced0
Mistake0