Dashboard
| Date | Amount | Count |
|---|---|---|
| 11-04-2026 | ₹ 8,12,110 | 1 |
| 30-04-2026 | ₹ 38,966 | 1 |
| 02-05-2026 | ₹ 37,170 | 1 |
| 04-05-2026 | ₹ 16,27,505 | 2 |
| 06-05-2026 | ₹ 8,64,332 | 1 |
| 09-05-2026 | ₹ 6,78,190 | 1 |
| 11-05-2026 | ₹ 7,04,381 | 1 |
| 13-05-2026 | ₹ 8,59,105 | 1 |
| 18-05-2026 | ₹ 8,74,690 | 1 |
| 23-05-2026 | ₹ 8,23,260 | 1 |
| Total | ₹ 73,19,709 | 11 |
Cheques by Week
| Date | Amount | Count |
|---|---|---|
| 01-06-2026 | ₹ 8,69,993 | 1 |
| 02-06-2026 | ₹ 0 | 0 |
| 03-06-2026 | ₹ 8,69,992 | 1 |
| 04-06-2026 | ₹ 0 | 0 |
| 05-06-2026 | ₹ 0 | 0 |
| 06-06-2026 | ₹ 17,70,105 | 2 |
| 07-06-2026 | ₹ 0 | 0 |
| Total | ₹ 35,10,090 | 4 |
Status Summary
| Issued Cheques | 968 |
|---|---|
| Active | 23 |
| Cashed | 875 |
| Cancelled | 70 |
| Bounced | 0 |
| Mistake | 0 |