Dashboard

Date Amount Count
10-01-2026 ₹ 33,500 1
20-01-2026 ₹ 5,87,120 1
22-01-2026 ₹ 8,82,394 1
24-01-2026 ₹ 9,01,156 1
Total ₹ 24,04,170 4
Cheques by Week

Date Amount Count
26-01-2026 ₹ 0 0
27-01-2026 ₹ 7,24,122 1
28-01-2026 ₹ 7,74,547 1
29-01-2026 ₹ 25,96,763 3
30-01-2026 ₹ 0 0
31-01-2026 ₹ 7,24,123 1
01-02-2026 ₹ 0 0
Total ₹ 48,19,555 6

Date Amount Count
02-02-2026 ₹ 7,74,547 1
03-02-2026 ₹ 0 0
04-02-2026 ₹ 8,64,681 1
05-02-2026 ₹ 1,18,879 1
06-02-2026 ₹ 7,96,995 1
07-02-2026 ₹ 0 0
08-02-2026 ₹ 0 0
Total ₹ 25,55,102 4

Date Amount Count
09-02-2026 ₹ 0 0
10-02-2026 ₹ 0 0
11-02-2026 ₹ 0 0
12-02-2026 ₹ 0 0
13-02-2026 ₹ 0 0
14-02-2026 ₹ 0 0
15-02-2026 ₹ 0 0
Total ₹ 0 0

Date Amount Count
16-02-2026 ₹ 0 0
17-02-2026 ₹ 0 0
18-02-2026 ₹ 0 0
19-02-2026 ₹ 0 0
20-02-2026 ₹ 0 0
21-02-2026 ₹ 0 0
22-02-2026 ₹ 0 0
Total ₹ 0 0
Status Summary
Issued Cheques796
Active17
Cashed735
Cancelled44
Bounced0
Mistake0