Dashboard

Date Amount Count
12-05-2025 ₹ 20,916 1
02-07-2025 ₹ 79,200 1
24-10-2025 ₹ 56,430 1
10-11-2025 ₹ 76,988 1
Total ₹ 2,33,534 4
Cheques by Week

Date Amount Count
01-12-2025 ₹ 0 0
02-12-2025 ₹ 0 0
03-12-2025 ₹ 0 0
04-12-2025 ₹ 0 0
05-12-2025 ₹ 3,15,251 1
06-12-2025 ₹ 0 0
07-12-2025 ₹ 0 0
Total ₹ 3,15,251 1

Date Amount Count
08-12-2025 ₹ 0 0
09-12-2025 ₹ 0 0
10-12-2025 ₹ 0 0
11-12-2025 ₹ 0 0
12-12-2025 ₹ 5,95,099 1
13-12-2025 ₹ 0 0
14-12-2025 ₹ 0 0
Total ₹ 5,95,099 1

Date Amount Count
15-12-2025 ₹ 0 0
16-12-2025 ₹ 0 0
17-12-2025 ₹ 0 0
18-12-2025 ₹ 0 0
19-12-2025 ₹ 0 0
20-12-2025 ₹ 0 0
21-12-2025 ₹ 0 0
Total ₹ 0 0

Date Amount Count
22-12-2025 ₹ 0 0
23-12-2025 ₹ 0 0
24-12-2025 ₹ 0 0
25-12-2025 ₹ 0 0
26-12-2025 ₹ 0 0
27-12-2025 ₹ 0 0
28-12-2025 ₹ 0 0
Total ₹ 0 0
Status Summary
Issued Cheques728
Active9
Cashed680
Cancelled39
Bounced0
Mistake0